URL Details: rsync://pkg.adfinis-on-exoscale.ch/archlinux-pkgbuild/

URL: rsync://pkg.adfinis-on-exoscale.ch/archlinux-pkgbuild/
Mirror: adfinis-on-exoscale.ch
Protocol: rsync
Country: Switzerland
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-05 23:16 United Kingdom 2001:ba8:0:4030::2 2026-04-05 22:48 0:28 0.37 Yes
2026-04-05 23:14 United Kingdom 185.73.44.89 2026-04-05 22:48 0:26 0.36 Yes
2026-04-05 22:52 Sweden 2001:6b0:19:2::121 2026-04-05 22:48 0:04 0.69 Yes
2026-04-05 22:50 Sweden 194.71.11.121 2026-04-05 22:48 0:02 0.68 Yes
2026-04-05 21:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 16:47 5:01 0.31 Yes
2026-04-05 21:46 Germany 78.46.209.220 2026-04-05 16:47 4:59 0.32 Yes
2026-04-05 21:35 Sweden 2001:6b0:19:2::121 2026-04-05 16:47 4:48 0.69 Yes
2026-04-05 21:34 Sweden 194.71.11.121 2026-04-05 16:47 4:46 0.69 Yes
2026-04-05 21:25 United Kingdom 2001:ba8:0:4030::2 2026-04-05 16:47 4:38 0.37 Yes
2026-04-05 21:23 United Kingdom 185.73.44.89 2026-04-05 16:47 4:36 0.37 Yes
2026-04-05 20:28 Sweden 2001:6b0:19:2::121 2026-04-05 16:47 3:41 0.68 Yes
2026-04-05 20:27 Sweden 194.71.11.121 2026-04-05 16:47 3:39 0.69 Yes
2026-04-05 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 16:47 3:33 0.31 Yes
2026-04-05 20:19 Germany 78.46.209.220 2026-04-05 16:47 3:32 0.32 Yes
2026-04-05 19:28 Sweden 2001:6b0:19:2::121 2026-04-05 16:47 2:40 0.68 Yes
2026-04-05 19:26 United Kingdom 2001:ba8:0:4030::2 2026-04-05 16:47 2:39 0.36 Yes
2026-04-05 19:26 Sweden 194.71.11.121 2026-04-05 16:47 2:38 0.68 Yes
2026-04-05 19:24 United Kingdom 185.73.44.89 2026-04-05 16:47 2:37 0.38 Yes
2026-04-05 19:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 16:47 2:28 0.31 Yes
2026-04-05 19:14 Germany 78.46.209.220 2026-04-05 16:47 2:27 0.31 Yes
2026-04-05 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 16:47 1:27 0.31 Yes
2026-04-05 18:13 Germany 78.46.209.220 2026-04-05 16:47 1:25 0.31 Yes
2026-04-05 17:49 Sweden 2001:6b0:19:2::121 2026-04-05 16:47 1:02 0.68 Yes
2026-04-05 17:47 Sweden 194.71.11.121 2026-04-05 16:47 1:00 0.69 Yes
2026-04-05 17:39 United Kingdom 2001:ba8:0:4030::2 2026-04-05 16:47 0:52 0.36 Yes
2026-04-05 17:38 United Kingdom 185.73.44.89 2026-04-05 16:47 0:50 0.36 Yes
2026-04-05 16:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 16:47 0:02 0.32 Yes
2026-04-05 16:48 Germany 78.46.209.220 2026-04-05 16:47 0:01 0.31 Yes
2026-04-05 16:00 United Kingdom 2001:ba8:0:4030::2 2026-04-05 10:47 5:13 0.37 Yes
2026-04-05 15:58 United Kingdom 185.73.44.89 2026-04-05 10:47 5:11 0.36 Yes
2026-04-05 15:54 Sweden 2001:6b0:19:2::121 2026-04-05 10:47 5:07 0.68 Yes
2026-04-05 15:52 Sweden 194.71.11.121 2026-04-05 10:47 5:05 0.68 Yes
2026-04-05 15:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 10:47 4:51 0.32 Yes
2026-04-05 15:37 Germany 78.46.209.220 2026-04-05 10:47 4:50 0.31 Yes
2026-04-05 14:47 Sweden 2001:6b0:19:2::121 2026-04-05 10:47 4:00 0.69 Yes
2026-04-05 14:45 Sweden 194.71.11.121 2026-04-05 10:47 3:58 0.69 Yes
2026-04-05 14:40 United Kingdom 2001:ba8:0:4030::2 2026-04-05 10:47 3:52 0.36 Yes
2026-04-05 14:38 United Kingdom 185.73.44.89 2026-04-05 10:47 3:51 0.37 Yes
2026-04-05 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 10:47 3:40 0.32 Yes
2026-04-05 14:26 Germany 78.46.209.220 2026-04-05 10:47 3:39 0.31 Yes
2026-04-05 13:19 United Kingdom 2001:ba8:0:4030::2 2026-04-05 10:47 2:32 0.36 Yes
2026-04-05 13:18 United Kingdom 185.73.44.89 2026-04-05 10:47 2:31 0.36 Yes
2026-04-05 13:14 Sweden 2001:6b0:19:2::121 2026-04-05 10:47 2:27 0.69 Yes
2026-04-05 13:12 Sweden 194.71.11.121 2026-04-05 10:47 2:25 0.68 Yes
2026-04-05 12:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 10:47 2:12 0.32 Yes
2026-04-05 12:57 Germany 78.46.209.220 2026-04-05 10:47 2:10 0.32 Yes
2026-04-05 11:56 United Kingdom 2001:ba8:0:4030::2 2026-04-05 10:47 1:08 0.36 Yes
2026-04-05 11:54 United Kingdom 185.73.44.89 2026-04-05 10:47 1:07 0.36 Yes
2026-04-05 11:34 Sweden 2001:6b0:19:2::121 2026-04-05 10:47 0:46 0.69 Yes
2026-04-05 11:32 Sweden 194.71.11.121 2026-04-05 10:47 0:45 0.69 Yes
2026-04-05 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 10:47 0:28 0.32 Yes
2026-04-05 11:14 Germany 78.46.209.220 2026-04-05 10:47 0:26 0.32 Yes
2026-04-05 10:54 United Kingdom 2001:ba8:0:4030::2 2026-04-05 10:47 0:07 0.37 Yes
2026-04-05 10:52 United Kingdom 185.73.44.89 2026-04-05 10:47 0:05 0.37 Yes
2026-04-05 10:03 Sweden 2001:6b0:19:2::121 2026-04-05 04:47 5:15 0.69 Yes
2026-04-05 10:02 Sweden 194.71.11.121 2026-04-05 04:47 5:14 0.69 Yes
2026-04-05 09:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 04:47 4:57 0.32 Yes
2026-04-05 09:43 Germany 78.46.209.220 2026-04-05 04:47 4:55 0.32 Yes
2026-04-05 08:57 United Kingdom 2001:ba8:0:4030::2 2026-04-05 04:47 4:09 0.36 Yes
2026-04-05 08:55 United Kingdom 185.73.44.89 2026-04-05 04:47 4:07 0.36 Yes
2026-04-05 08:19 Sweden 2001:6b0:19:2::121 2026-04-05 04:47 3:31 0.69 Yes
2026-04-05 08:17 Sweden 194.71.11.121 2026-04-05 04:47 3:29 0.77 Yes
2026-04-05 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 04:47 3:29 0.32 Yes
2026-04-05 08:15 Germany 78.46.209.220 2026-04-05 04:47 3:27 0.31 Yes
2026-04-05 07:17 United Kingdom 2001:ba8:0:4030::2 2026-04-05 04:47 2:29 0.36 Yes
2026-04-05 07:15 United Kingdom 185.73.44.89 2026-04-05 04:47 2:27 0.36 Yes
2026-04-05 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 04:47 2:10 0.32 Yes
2026-04-05 06:56 Germany 78.46.209.220 2026-04-05 04:47 2:09 0.31 Yes
2026-04-05 06:23 Sweden 2001:6b0:19:2::121 2026-04-05 04:47 1:35 0.69 Yes
2026-04-05 06:21 Sweden 194.71.11.121 2026-04-05 04:47 1:33 0.76 Yes
2026-04-05 05:47 United Kingdom 2001:ba8:0:4030::2 2026-04-05 04:47 0:59 0.36 Yes
2026-04-05 05:45 United Kingdom 185.73.44.89 2026-04-05 04:47 0:57 0.35 Yes
2026-04-05 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 04:47 0:42 0.32 Yes
2026-04-05 05:28 Germany 78.46.209.220 2026-04-05 04:47 0:40 0.32 Yes
2026-04-05 05:22 Sweden 2001:6b0:19:2::121 2026-04-05 04:47 0:34 0.69 Yes
2026-04-05 05:20 Sweden 194.71.11.121 2026-04-05 04:47 0:32 0.69 Yes
2026-04-05 04:16 Sweden 2001:6b0:19:2::121 2026-04-04 22:47 5:28 0.69 Yes
2026-04-05 04:14 Sweden 194.71.11.121 2026-04-04 22:47 5:27 0.69 Yes
2026-04-05 03:52 United Kingdom 2001:ba8:0:4030::2 2026-04-04 22:47 5:05 0.37 Yes
2026-04-05 03:51 United Kingdom 185.73.44.89 2026-04-04 22:47 5:03 0.35 Yes
2026-04-05 03:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 22:47 4:54 0.32 Yes
2026-04-05 03:39 Germany 78.46.209.220 2026-04-04 22:47 4:52 0.32 Yes
2026-04-05 02:55 Sweden 2001:6b0:19:2::121 2026-04-04 22:47 4:07 0.69 Yes
2026-04-05 02:53 Sweden 194.71.11.121 2026-04-04 22:47 4:05 0.69 Yes
2026-04-05 02:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 22:47 3:27 0.31 Yes
2026-04-05 02:13 Germany 78.46.209.220 2026-04-04 22:47 3:25 0.32 Yes
2026-04-05 02:07 United Kingdom 2001:ba8:0:4030::2 2026-04-04 22:47 3:20 0.36 Yes
2026-04-05 02:06 United Kingdom 185.73.44.89 2026-04-04 22:47 3:18 0.36 Yes
2026-04-05 01:17 Sweden 2001:6b0:19:2::121 2026-04-04 22:47 2:30 0.68 Yes
2026-04-05 01:16 Sweden 194.71.11.121 2026-04-04 22:47 2:28 0.69 Yes
2026-04-05 00:52 United Kingdom 2001:ba8:0:4030::2 2026-04-04 22:47 2:05 0.37 Yes
2026-04-05 00:51 United Kingdom 185.73.44.89 2026-04-04 22:47 2:03 0.40 Yes
2026-04-05 00:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 22:47 1:53 0.31 Yes
2026-04-05 00:38 Germany 78.46.209.220 2026-04-04 22:47 1:51 0.31 Yes
2026-04-04 23:25 Sweden 2001:6b0:19:2::121 2026-04-04 22:47 0:38 0.69 Yes
2026-04-04 23:23 Sweden 194.71.11.121 2026-04-04 22:47 0:36 0.69 Yes
2026-04-04 23:19 United Kingdom 2001:ba8:0:4030::2 2026-04-04 22:47 0:31 0.36 Yes
2026-04-04 23:17 United Kingdom 185.73.44.89 2026-04-04 22:47 0:30 0.41 Yes
2026-04-04 23:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 22:47 0:23 0.31 Yes
2026-04-04 23:09 Germany 78.46.209.220 2026-04-04 22:47 0:22 0.31 Yes
2026-04-04 21:59 Sweden 2001:6b0:19:2::121 2026-04-04 16:47 5:12 0.69 Yes
2026-04-04 21:58 Sweden 194.71.11.121 2026-04-04 16:47 5:10 0.68 Yes
2026-04-04 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 16:47 5:02 0.32 Yes
2026-04-04 21:48 Germany 78.46.209.220 2026-04-04 16:47 5:01 0.31 Yes
2026-04-04 21:21 United Kingdom 2001:ba8:0:4030::2 2026-04-04 16:47 4:34 0.37 Yes
2026-04-04 21:19 United Kingdom 185.73.44.89 2026-04-04 16:47 4:32 0.36 Yes
2026-04-04 20:54 Sweden 2001:6b0:19:2::121 2026-04-04 16:47 4:07 0.68 Yes
2026-04-04 20:53 Sweden 194.71.11.121 2026-04-04 16:47 4:06 0.69 Yes
2026-04-04 20:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 16:47 3:26 0.36 Yes
2026-04-04 20:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 16:47 3:26 0.33 Yes
2026-04-04 20:11 United Kingdom 185.73.44.89 2026-04-04 16:47 3:24 0.36 Yes
2026-04-04 20:11 Germany 78.46.209.220 2026-04-04 16:47 3:24 0.31 Yes
2026-04-04 18:59 Sweden 2001:6b0:19:2::121 2026-04-04 16:47 2:12 0.69 Yes
2026-04-04 18:57 Sweden 194.71.11.121 2026-04-04 16:47 2:10 0.69 Yes
2026-04-04 18:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 16:47 2:04 0.31 Yes
2026-04-04 18:49 Germany 78.46.209.220 2026-04-04 16:47 2:02 0.31 Yes
2026-04-04 18:46 United Kingdom 2001:ba8:0:4030::2 2026-04-04 16:47 1:59 0.36 Yes
2026-04-04 18:44 United Kingdom 185.73.44.89 2026-04-04 16:47 1:57 0.37 Yes
2026-04-04 17:14 Sweden 2001:6b0:19:2::121 2026-04-04 16:47 0:27 0.69 Yes
2026-04-04 17:13 Sweden 194.71.11.121 2026-04-04 16:47 0:26 0.69 Yes
2026-04-04 16:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 16:47 0:05 0.31 Yes
2026-04-04 16:50 Germany 78.46.209.220 2026-04-04 16:47 0:03 0.31 Yes
2026-04-04 16:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 10:47 5:58 0.36 Yes
2026-04-04 16:44 United Kingdom 185.73.44.89 2026-04-04 10:47 5:57 0.36 Yes
2026-04-04 16:01 Sweden 2001:6b0:19:2::121 2026-04-04 10:47 5:14 0.69 Yes
2026-04-04 15:59 Sweden 194.71.11.121 2026-04-04 10:47 5:12 0.68 Yes
2026-04-04 15:17 United Kingdom 2001:ba8:0:4030::2 2026-04-04 10:47 4:30 0.36 Yes
2026-04-04 15:15 United Kingdom 185.73.44.89 2026-04-04 10:47 4:28 0.36 Yes
2026-04-04 15:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 10:47 4:27 0.31 Yes
2026-04-04 15:12 Germany 78.46.209.220 2026-04-04 10:47 4:25 0.31 Yes
2026-04-04 14:35 Sweden 2001:6b0:19:2::121 2026-04-04 10:47 3:48 0.68 Yes
2026-04-04 14:33 Sweden 194.71.11.121 2026-04-04 10:47 3:46 0.68 Yes
2026-04-04 14:15 United Kingdom 2001:ba8:0:4030::2 2026-04-04 10:47 3:28 0.36 Yes
2026-04-04 14:13 United Kingdom 185.73.44.89 2026-04-04 10:47 3:26 0.36 Yes
2026-04-04 13:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 10:47 2:30 0.31 Yes
2026-04-04 13:15 Germany 78.46.209.220 2026-04-04 10:47 2:28 0.32 Yes
2026-04-04 13:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 10:47 2:27 0.37 Yes
2026-04-04 13:13 United Kingdom 185.73.44.89 2026-04-04 10:47 2:26 0.36 Yes
2026-04-04 12:53 Sweden 2001:6b0:19:2::121 2026-04-04 10:47 2:06 0.69 Yes
2026-04-04 12:52 Sweden 194.71.11.121 2026-04-04 10:47 2:05 0.69 Yes
2026-04-04 11:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 10:47 1:03 0.32 Yes
2026-04-04 11:50 United Kingdom 2001:ba8:0:4030::2 2026-04-04 10:47 1:03 0.37 Yes
2026-04-04 11:48 Germany 78.46.209.220 2026-04-04 10:47 1:01 0.31 Yes
2026-04-04 11:48 United Kingdom 185.73.44.89 2026-04-04 10:47 1:01 0.36 Yes
2026-04-04 11:14 Sweden 2001:6b0:19:2::121 2026-04-04 10:47 0:27 0.69 Yes
2026-04-04 11:12 Sweden 194.71.11.121 2026-04-04 10:47 0:25 0.69 Yes
2026-04-04 10:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 04:47 5:34 0.32 Yes
2026-04-04 10:19 Germany 78.46.209.220 2026-04-04 04:47 5:32 0.32 Yes
2026-04-04 10:11 United Kingdom 2001:ba8:0:4030::2 2026-04-04 04:47 5:24 0.36 Yes
2026-04-04 10:09 United Kingdom 185.73.44.89 2026-04-04 04:47 5:22 0.36 Yes
2026-04-04 09:41 Sweden 2001:6b0:19:2::121 2026-04-04 04:47 4:53 0.68 Yes
2026-04-04 09:39 Sweden 194.71.11.121 2026-04-04 04:47 4:52 0.68 Yes
2026-04-04 09:10 United Kingdom 2001:ba8:0:4030::2 2026-04-04 04:47 4:23 0.36 Yes
2026-04-04 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 04:47 4:21 0.31 Yes
2026-04-04 09:08 United Kingdom 185.73.44.89 2026-04-04 04:47 4:21 0.36 Yes
2026-04-04 09:07 Germany 78.46.209.220 2026-04-04 04:47 4:20 0.31 Yes
2026-04-04 08:06 Sweden 2001:6b0:19:2::121 2026-04-04 04:47 3:19 0.69 Yes
2026-04-04 08:04 Sweden 194.71.11.121 2026-04-04 04:47 3:17 0.69 Yes
2026-04-04 07:56 United Kingdom 2001:ba8:0:4030::2 2026-04-04 04:47 3:09 0.77 Yes
2026-04-04 07:54 United Kingdom 185.73.44.89 2026-04-04 04:47 3:07 0.36 Yes
2026-04-04 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 04:47 2:35 0.31 Yes
2026-04-04 07:21 Germany 78.46.209.220 2026-04-04 04:47 2:34 0.31 Yes
2026-04-04 06:59 Sweden 2001:6b0:19:2::121 2026-04-04 04:47 2:12 0.68 Yes
2026-04-04 06:57 Sweden 194.71.11.121 2026-04-04 04:47 2:10 0.68 Yes
2026-04-04 06:28 United Kingdom 2001:ba8:0:4030::2 2026-04-04 04:47 1:41 0.36 Yes
2026-04-04 06:26 United Kingdom 185.73.44.89 2026-04-04 04:47 1:39 0.36 Yes
2026-04-04 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 04:47 1:07 0.31 Yes
2026-04-04 05:53 Germany 78.46.209.220 2026-04-04 04:47 1:06 0.31 Yes
2026-04-04 05:41 Sweden 2001:6b0:19:2::121 2026-04-04 04:47 0:54 0.69 Yes
2026-04-04 05:40 Sweden 194.71.11.121 2026-04-04 04:47 0:53 0.69 Yes
2026-04-04 05:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 04:47 0:26 0.36 Yes
2026-04-04 05:12 United Kingdom 185.73.44.89 2026-04-04 04:47 0:25 0.36 Yes
2026-04-04 04:03 Sweden 2001:6b0:19:2::121 2026-04-03 22:48 5:15 0.68 Yes
2026-04-04 04:01 Sweden 194.71.11.121 2026-04-03 22:48 5:13 0.69 Yes
2026-04-04 03:59 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:48 5:11 0.37 Yes
2026-04-04 03:57 United Kingdom 185.73.44.89 2026-04-03 22:48 5:09 0.37 Yes
2026-04-04 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:48 5:09 0.32 Yes
2026-04-04 03:55 Germany 78.46.209.220 2026-04-03 22:48 5:07 0.32 Yes
2026-04-04 02:42 Sweden 2001:6b0:19:2::121 2026-04-03 22:48 3:54 0.70 Yes
2026-04-04 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:48 3:53 0.32 Yes
2026-04-04 02:40 Sweden 194.71.11.121 2026-04-03 22:48 3:52 0.69 Yes
2026-04-04 02:39 Germany 78.46.209.220 2026-04-03 22:48 3:51 0.31 Yes
2026-04-04 02:39 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:48 3:51 0.37 Yes
2026-04-04 02:37 United Kingdom 185.73.44.89 2026-04-03 22:48 3:49 0.39 Yes
2026-04-04 01:39 Sweden 2001:6b0:19:2::121 2026-04-03 22:48 2:51 0.69 Yes
2026-04-04 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:48 2:51 0.31 Yes
2026-04-04 01:38 Sweden 194.71.11.121 2026-04-03 22:48 2:50 0.69 Yes
2026-04-04 01:38 Germany 78.46.209.220 2026-04-03 22:48 2:50 0.32 Yes
2026-04-04 01:24 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:48 2:36 0.37 Yes
2026-04-04 01:23 United Kingdom 185.73.44.89 2026-04-03 22:48 2:35 0.38 Yes
2026-04-04 00:15 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:48 1:27 0.36 Yes
2026-04-04 00:13 United Kingdom 185.73.44.89 2026-04-03 22:48 1:25 0.36 Yes
2026-04-04 00:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:48 1:15 0.32 Yes
2026-04-04 00:02 Germany 78.46.209.220 2026-04-03 22:48 1:14 0.32 Yes
2026-04-03 23:54 Sweden 2001:6b0:19:2::121 2026-04-03 22:48 1:06 0.69 Yes
2026-04-03 23:52 Sweden 194.71.11.121 2026-04-03 22:48 1:04 0.69 Yes
2026-04-03 22:58 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:48 0:10 0.39 Yes
2026-04-03 22:56 United Kingdom 185.73.44.89 2026-04-03 22:48 0:08 0.35 Yes
2026-04-03 22:49 Sweden 2001:6b0:19:2::121 2026-04-03 22:48 0:01 0.69 Yes
2026-04-03 22:47 Sweden 194.71.11.121 2026-04-03 16:48 5:59 0.69 Yes
2026-04-03 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 16:48 5:18 0.31 Yes
2026-04-03 22:05 Germany 78.46.209.220 2026-04-03 16:48 5:17 0.32 Yes
2026-04-03 21:27 United Kingdom 2001:ba8:0:4030::2 2026-04-03 16:48 4:39 0.36 Yes
2026-04-03 21:25 United Kingdom 185.73.44.89 2026-04-03 16:48 4:37 0.36 Yes
2026-04-03 21:15 Sweden 2001:6b0:19:2::121 2026-04-03 16:48 4:27 0.68 Yes
2026-04-03 21:14 Sweden 194.71.11.121 2026-04-03 16:48 4:26 0.69 Yes
2026-04-03 20:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 16:48 3:54 0.32 Yes
2026-04-03 20:41 Germany 78.46.209.220 2026-04-03 16:48 3:53 0.31 Yes
2026-04-03 20:14 Sweden 2001:6b0:19:2::121 2026-04-03 16:48 3:26 0.68 Yes
2026-04-03 20:12 Sweden 194.71.11.121 2026-04-03 16:48 3:24 0.69 Yes
2026-04-03 20:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 16:48 3:14 0.36 Yes
2026-04-03 20:00 United Kingdom 185.73.44.89 2026-04-03 16:48 3:12 0.36 Yes
2026-04-03 18:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 16:48 2:08 0.31 Yes
2026-04-03 18:54 Germany 78.46.209.220 2026-04-03 16:48 2:06 0.32 Yes
2026-04-03 18:48 Sweden 2001:6b0:19:2::121 2026-04-03 16:48 2:00 0.69 Yes
2026-04-03 18:47 Sweden 194.71.11.121 2026-04-03 16:48 1:59 0.69 Yes
2026-04-03 18:25 United Kingdom 2001:ba8:0:4030::2 2026-04-03 16:48 1:37 0.38 Yes
2026-04-03 18:23 United Kingdom 185.73.44.89 2026-04-03 16:48 1:35 0.34 Yes
2026-04-03 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 16:48 1:07 0.32 Yes
2026-04-03 17:53 Germany 78.46.209.220 2026-04-03 16:48 1:05 0.32 Yes
2026-04-03 17:02 Sweden 2001:6b0:19:2::121 2026-04-03 16:48 0:14 0.68 Yes
2026-04-03 17:00 Sweden 194.71.11.121 2026-04-03 16:48 0:12 0.68 Yes
2026-04-03 16:51 United Kingdom 2001:ba8:0:4030::2 2026-04-03 16:48 0:03 0.36 Yes
2026-04-03 16:49 United Kingdom 185.73.44.89 2026-04-03 16:48 0:01 0.37 Yes
2026-04-03 16:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:48 5:42 0.35 Yes
2026-04-03 16:28 Germany 78.46.209.220 2026-04-03 10:48 5:40 0.31 Yes
2026-04-03 15:24 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:48 4:36 0.36 Yes
2026-04-03 15:22 United Kingdom 185.73.44.89 2026-04-03 10:48 4:34 0.37 Yes
2026-04-03 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:48 4:20 0.32 Yes
2026-04-03 15:07 Germany 78.46.209.220 2026-04-03 10:48 4:19 0.32 Yes
2026-04-03 15:02 Sweden 2001:6b0:19:2::121 2026-04-03 10:48 4:14 0.68 Yes
2026-04-03 15:00 Sweden 194.71.11.121 2026-04-03 10:48 4:12 0.69 Yes
2026-04-03 13:58 Sweden 2001:6b0:19:2::121 2026-04-03 10:48 3:10 0.68 Yes
2026-04-03 13:56 Sweden 194.71.11.121 2026-04-03 10:48 3:08 0.69 Yes
2026-04-03 13:34 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:48 2:46 0.36 Yes
2026-04-03 13:32 United Kingdom 185.73.44.89 2026-04-03 10:48 2:44 0.36 Yes
2026-04-03 13:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:48 2:35 0.32 Yes
2026-04-03 13:22 Germany 78.46.209.220 2026-04-03 10:48 2:34 0.32 Yes
2026-04-03 12:50 Sweden 2001:6b0:19:2::121 2026-04-03 10:48 2:02 0.68 Yes
2026-04-03 12:48 Sweden 194.71.11.121 2026-04-03 10:48 2:00 0.68 Yes
2026-04-03 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:48 1:31 0.31 Yes
2026-04-03 12:18 Germany 78.46.209.220 2026-04-03 10:48 1:30 0.31 Yes
2026-04-03 12:03 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:48 1:15 0.37 Yes
2026-04-03 12:01 United Kingdom 185.73.44.89 2026-04-03 10:48 1:13 0.38 Yes
2026-04-03 11:26 Sweden 2001:6b0:19:2::121 2026-04-03 10:48 0:38 0.68 Yes
2026-04-03 11:24 Sweden 194.71.11.121 2026-04-03 10:48 0:36 0.69 Yes
2026-04-03 10:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:47 5:54 0.31 Yes
2026-04-03 10:40 Germany 78.46.209.220 2026-04-03 04:47 5:52 0.31 Yes
2026-04-03 10:39 United Kingdom 2001:ba8:0:4030::2 2026-04-03 04:47 5:52 0.36 Yes
2026-04-03 10:37 United Kingdom 185.73.44.89 2026-04-03 04:47 5:50 0.36 Yes
2026-04-03 09:36 Sweden 2001:6b0:19:2::121 2026-04-03 04:47 4:49 0.69 Yes
2026-04-03 09:35 Sweden 194.71.11.121 2026-04-03 04:47 4:47 0.69 Yes
2026-04-03 09:19 United Kingdom 2001:ba8:0:4030::2 2026-04-03 04:47 4:32 0.35 Yes
2026-04-03 09:18 United Kingdom 185.73.44.89 2026-04-03 04:47 4:30 0.37 Yes
2026-04-03 09:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:47 4:25 0.32 Yes
2026-04-03 09:11 Germany 78.46.209.220 2026-04-03 04:47 4:24 0.31 Yes
2026-04-03 08:00 Sweden 2001:6b0:19:2::121 2026-04-03 04:47 3:13 0.69 Yes
2026-04-03 07:59 Sweden 194.71.11.121 2026-04-03 04:47 3:11 0.69 Yes
2026-04-03 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:47 2:55 0.31 Yes
2026-04-03 07:41 Germany 78.46.209.220 2026-04-03 04:47 2:53 0.32 Yes
2026-04-03 07:21 United Kingdom 2001:ba8:0:4030::2 2026-04-03 04:47 2:33 0.36 Yes
2026-04-03 07:19 United Kingdom 185.73.44.89 2026-04-03 04:47 2:31 0.36 Yes
2026-04-03 06:30 Sweden 2001:6b0:19:2::121 2026-04-03 04:47 1:43 0.69 Yes
2026-04-03 06:28 Sweden 194.71.11.121 2026-04-03 04:47 1:41 0.68 Yes
2026-04-03 06:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:47 1:25 0.32 Yes
2026-04-03 06:11 Germany 78.46.209.220 2026-04-03 04:47 1:23 0.32 Yes
2026-04-03 05:43 United Kingdom 2001:ba8:0:4030::2 2026-04-03 04:47 0:55 0.37 Yes
2026-04-03 05:41 United Kingdom 185.73.44.89 2026-04-03 04:47 0:54 0.37 Yes
2026-04-03 05:12 Sweden 2001:6b0:19:2::121 2026-04-03 04:47 0:25 0.68 Yes
2026-04-03 05:10 Sweden 194.71.11.121 2026-04-03 04:47 0:23 0.68 Yes
2026-04-03 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:47 0:21 0.32 Yes
